Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Beilschmiedia spp. | BIXX | AF | kanda | kanda | Kanda |
Bagassa guianensis | BGGN | AM(S) | tatajuba | tatajuba | Bagassa |
Balfourodendron riedelianum | BFRD | AM(S) | pau marfin | guatambu | Guatambu |
Berlinia spp. | BEXX | AF | berlinia | ébiara | Ebiara |
Albizia ferruginea | AZXX | AF | West African albizia | iatandza | Iatandza |
Autranella congolensis | AWCO | AF | mukulungu | mukulungu | Mukulungu |
Astronium fraxinifolium | AVXX | AM(S) | goncalo alvez | gonçalo alvez | Goncalo alvez |
Aucoumea klaineana | AUKL | AF | gaboon | okoumé | Okoumé |
Antiaris toxicaria | ATTX | AF | antiaris | ako | Ako |
Aspidosperma polyneuron | ASXX | AM(S) | peroba rosa | péroba rosa | Peroba rosa |
Aningeria robusta | AQXX | AF | aningeria | aningré | Aningré |
Amphimas pterocarpoides | APPT | AF | amphimas | lati | Lati |
Alstonia scholaris | AOXX | AS | Asian alstonia | pulai | Pulai |
Alstonia congensis | AOCO | AF | African alstonia | emien | Emien |
Anisoptera marginata | ANXX | AS | mersawa | mersawa | Mersawa |
Amburana cearensis | AMCR | AM(S) | cerejeira | cerejeira | Cerejeira |
Alnus incana | ALIN | EU | grey alder | aune blanc | Grauerle |
Alnus glutinosa | ALGL | EU | common alder | aune glutineux | Schwarzerle |
Ailanthus altissima | AIAL | AS (EU) | tree of heaven | ailante | Götterbaum |
Afzelia spp. | AFXX | AF | afzelia | doussié | Afzelia |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis