Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Petersianthus macrocarpus | PUMC | AF | esia | esia | Essia |
Pericopsis elata | PKEL | AF | afrormosia | afrormosia | Afrormosia |
Peltogyne venosa | PGXX | AM(S) | purpiehart | amarante | Amarant |
Paratecoma peroba | PAPR | AM(S) | white peroba | peroba branca | Peroba de campos |
Parashorea malaanonan | PHWS | AS | white seraya | white seraya | White seraya |
Parashorea lucida | PHMG | AS | meranti gerutu | gerutu | Gerutu |
Paraberlinia bifoliolata | PBBI | AF | awoura | awoura | Beli |
Palaquium spp. | PPXX | AS | nyatoh | nyatoh | Nyatoh |
Oxystigma oxyphyllum | OXOX | AF | tchitola | tchitola | Tchitola |
Olea europaea | OLER | EU | European olive | olivier | Olive |
Octomeles sumatrana | OTSU | AS | binuang | binuang | Binuang |
Ocotea porosa | OCPR | AM(S) | Imbuia | imbuia | Imbuia |
Ochroma pyramidale | OHLG | AM(S) | balsa | balsa | Balsa |
Nyssa aquatica | NYAQ | AM(N) | tupelo | tupelo | Tupelo |
Nothofagus pumilio | NOPM | AM(S) | lenga | lenga | Lenga |
Nothofagus menziesii | NOMN | AP | Silver beech | Silver beech | Silver beech |
Nothofagus alpina | NOPR | AM(S) | rauli | rauli | Rauli |
Nesogordonia papaverifera | NEPP | AF | danta | Kotibé | Kotibé |
Nauclea diderrichii | NADD | AF | opepe | bilinga | Bilinga |
Myroxylon balsamum | MYXX | AM(C&S) | balsamo | balsamo | Balsamo |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis