Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Handroanthus serratifolius | TBXX | AM(S) | ipé | ipé | Ipé |
Milicia excelsa | MIXX | AF | iroko | iroko | Iroko |
Mezilaurus spp. | MZXX | AM(S) | itauba | itaúba | Itaúba |
Testulea gabonensis | TZGB | AF | izombé | izombé | Izombé |
Erisma uncinatum | EIUN | AM(S) | jaboty | jaboty | Jabuti |
Eucalyptus marginata | EUMR | AP | jarrah | jarrah | Jarrah |
Dyera costulata | DYCS | AS | jelutong | jelutong | Jelutong |
Cariniana brasiliensis | CZXX | AM(S) | jequitiba | jequitiba | Jequitibá |
Eucalyptus deglupta | EUDG | AS, AP | kamarere | kamarere | Kamarere |
Beilschmiedia spp. | BIXX | AF | kanda | kanda | Kanda |
Bombax buonopozense | BMBN | AF | West African bombax | kapokier | Kapokier |
Dryobalanops spp. | DRXX | AS | kapur | kapur | Kapur |
Eucalyptus diversicolor | EUDV | AP | karri | karri | Karri |
Pometia pinnata | PMPN | AS; AP | taun | kasai | Kasai |
Canarium spp. | CNXX | AS | Malaysian canarium | kedondong | Kedondong |
Dipterocarpus spp. | DPXX | AS | keruing | keruing | Keruing |
Rhodognaphalon brevicuspe | RHBR | AF | kondroti | kondroti | Kondroti |
Entandrophragma candollei | ENCN | AF | omu | kosipo | Kosipo |
Nesogordonia papaverifera | NEPP | AF | danta | Kotibé | Kotibé |
Pterygota macrocarpa | PQXX | AF | African pterygota | koto | Koto |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis