Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Handroanthus serratifolius | TBXX | AM(S) | ipé | ipé | Ipé |
Heritiera spp. | HEXM | AS | mengkulang | mengkulang | Mengkulang |
Heritiera utilis | HEXN | AF | niangon | niangon | Niangon |
Hevea brasiliensis | HVBR | AM | hevea | hevéa | Hevea |
Hopea odorata | HPXM | AS | merawan | merawan | Merawan |
Hymenaea courbaril | HYCB | AM(C&S) | courbaril | courbaril | Courbaril |
Ilex aquifolium | ILAQ | EU | holly | houx | Stechpalme |
Intsia bijuga | INXX | AS | merbau | merbau | Merbau |
Juglans nigra | JGNG | AM(N) | American walnut | noyer noir d'Amérique | Amerikanischer Nussbaum |
Juglans regia | JGRG | EU | European walnut | noyer | Nussbaum |
Khaya Ivorensis | KHXX | AF | African mahogany | acajou d'Afrique | Khaya Mahagoni |
Laburnum spp. | LBAN | EU | laburnum | cytise | Goldregen |
Liquidambar styraciflua | LQST | AM(N) | American red gum | sweet gum | Sweetgum |
Lophira alata | LOAL | AF | ekki | azobé | Azobé |
Lovoa trichilioides | LVTR | AF | African walnut | dibétou | Dibetou |
Machaerium scleroxylon | MHSC | AM(S) | caviuna | Palissandre de Santos | Santos Palisander |
Maclura tinctoria | MCTT | AM(S) | fustic | moral | Fustic |
Magnolia ovata | TLOV | AM(S) | baguacu | baguacu | Baguacu |
Malus sylvestris | MLSY | EU | apple | pommier | Apfelbaum |
Manilkara bidentata | MNXX | AM(S) | massaranduba | macarandube | Massaranduba |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis