Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Pterocarpus angolensis | PTAN | AF | muninga | muninga | Muninga |
Pterocarpus soyauxii | PTXX | AF | african pakauk | padouk d'Afrique | Afrikanisches Padouk |
Petersianthus macrocarpus | PUMC | AF | esia | esia | Essia |
Pycnanthus angolensis | PXAN | AF | ilomba | ilomba | Ilomba |
Pyrus communis | PYCM | EU | pear | poirier | Birnbaum |
Platymiscium trinitatis | PZXX | AM(S) | trebol | macacaúba | Macacaúba |
Quercus robur | QCXE | EU | European oak | chéne bianc Européen | Eiche |
Quercus petraea | QCXE | EU | European oak | chéne bianc Européen | Eiche |
Quercus rubra | QCXR | AM(N) | American red oak | chéne rouge d'Amérique | Roteiche |
Qualea spp. | QUXX | AM(S) | mandio | gronfolo | Gronfolo |
Rhodognaphalon brevicuspe | RHBR | AF | kondroti | kondroti | Kondroti |
Ricinodendron heudelotii | RIXX | AF | erimado | essessang | Erimado |
Robinia pseudoacacia | ROPS | EU | robinia | robinier | Robinie |
Salix alba | SAXX | EU | willow | saule | Weide |
Sindora spp. | SDXX | AS | sepetir | sepetir | Sepetir |
Shorea spp. | SHBL | AS | balau | balau | Balau |
Shorea spp. | SHDR | AS | dark red meranti | dank red meranti | Dark red meranti |
Scottellia klaineana | SLCO | AF | odoko | akossika | Akossika |
Simaruba amara | SMAM | AM(S) | simarouba | marupa | Marupá |
Santalum album | SNAL | AS | sandelwood | bois de santal | Sandelholz |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis