Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Eucalyptus marginata | EUMR | AP | jarrah | jarrah | Jarrah |
Eucalyptus globulus | EUGL | AP | southern blue gum | eucalyptus bleu | Blue gum |
Eucalyptus diversicolor | EUDV | AP | karri | karri | Karri |
Eucalyptus camaldulensis | EUCM | AP | red river gum | red river gum | Red River gum |
Nothofagus menziesii | NOMN | AP | Silver beech | Silver beech | Silver beech |
Tectona grandis | TEGR | AS | teak | teck | Teak |
Dalbergia latifolia | DLLT | AS | Indian rosewood | palissandre de I'Inde | Ostindischer Palisander |
Diospyros celebica | DSCL | AS | Macassar ebony | ébène veinée d'Asie | Makassar Ebenholz |
Calophyllum kajewskii | CLXX | AS | bintangor | bintangor | Bintangor |
Shorea spp. | SHBL | AS | balau | balau | Balau |
Santalum album | SNAL | AS | sandelwood | bois de santal | Sandelholz |
Anisoptera marginata | ANXX | AS | mersawa | mersawa | Mersawa |
Terminalia alata | TMXX | AS | indian laurel | indian laurel | India Laurel |
Dracontomelon dao | DMDA | AS | paldao | paldao | Paldao |
Gonystylus bancanus | GYBN | AS | ramin | ramin | Ramin |
Hopea odorata | HPXM | AS | merawan | merawan | Merawan |
Shorea spp. | SHDR | AS | dark red meranti | dank red meranti | Dark red meranti |
Xylia xylocarpa | XYXX | AS | pyinkado | pyinkado | Pyinkado |
Heritiera spp. | HEXM | AS | mengkulang | mengkulang | Mengkulang |
Dyera costulata | DYCS | AS | jelutong | jelutong | Jelutong |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis