Botanische Art | code![]() | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Platanus ×hispanica | PLXH | EU | European plane | platane | Platane |
Pericopsis elata | PKEL | AF | afrormosia | afrormosia | Afrormosia |
Protium spp. | PJXX | AM(S) | breu | breu | Breu |
Piptadeniastrum africanum | PIAF | AF | dahoma | dabéma | Dabema |
Parashorea malaanonan | PHWS | AS | white seraya | white seraya | White seraya |
Parashorea lucida | PHMG | AS | meranti gerutu | gerutu | Gerutu |
Peltogyne venosa | PGXX | AM(S) | purpiehart | amarante | Amarant |
Paraberlinia bifoliolata | PBBI | AF | awoura | awoura | Beli |
Paratecoma peroba | PAPR | AM(S) | white peroba | peroba branca | Peroba de campos |
Oxystigma oxyphyllum | OXOX | AF | tchitola | tchitola | Tchitola |
Octomeles sumatrana | OTSU | AS | binuang | binuang | Binuang |
Maquira sclerophylla | OMSC | AM(S) | muiratinga | muiratinga | Muiratinga |
Olea europaea | OLER | EU | European olive | olivier | Olive |
Ochroma pyramidale | OHLG | AM(S) | balsa | balsa | Balsa |
Sextonia rubra | OCRB | AM(S) | red louro | louro vermelho | Louro vermelho |
Ocotea porosa | OCPR | AM(S) | Imbuia | imbuia | Imbuia |
Nyssa aquatica | NYAQ | AM(N) | tupelo | tupelo | Tupelo |
Nothofagus alpina | NOPR | AM(S) | rauli | rauli | Rauli |
Nothofagus pumilio | NOPM | AM(S) | lenga | lenga | Lenga |
Nothofagus menziesii | NOMN | AP | Silver beech | Silver beech | Silver beech |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis