Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Caryocar villosum | COXX | AM(S) | piquia | piquiá | Piquiá |
Populus balsamifera subsp. trichocarpa | POTR | AM(N) | black cottonwood | peuplier trichocarpa | Westliche Balsampappel |
Populus nigra | PONG | EU | black poplar | peuplier noir | Schwarzpappel |
Populus deltoides | PODL | AM(N) | eastern cottonwood | peuplier du Canada | Kanadische Schwarzpappel |
Populus alba | POAL | EU | white poplar | peuplier blanc | Weißpappel |
Populus balsamifera | POBL | AM(N) | Canadian poplar | peuplier baumier | Balsampappel |
Diospyros virginiana | DSVG | AM(N) | persimmon | persimon | Persimmon |
Aspidosperma polyneuron | ASXX | AM(S) | peroba rosa | péroba rosa | Peroba rosa |
Paratecoma peroba | PAPR | AM(S) | white peroba | peroba branca | Peroba de campos |
Caesalpinia echinata | CSEC | AM(S) | brazilwood | pernambouc | Pernambuk |
Euxylophora paraensis | EXPA | AM(S) | pau amarelo | pau amarelo | Pau amarelo |
Caesalpinia granadillo | CSGR | AM(S) | partridgewood | partrige wood | Partridge |
Cordia alliodora | COXA | AM(S) | American light cordia | Pardillo | Pardillo |
Bobgunnia fistuloides | SZXX | AF | African swartzia | pao rosa | Pau rosa |
Millettia stuhlmannii | MTST | AF | panga panga | panga panga | Panga panga |
Dalbergia stevensonii | DLST | AM(C) | Honduras rosewood | palissandre du Honduras | Honduras Palisander |
Dalbergia cearensis | DLCR | AM(S) | kingwood | palissandre de violette | Königsholz |
Machaerium scleroxylon | MHSC | AM(S) | caviuna | Palissandre de Santos | Santos Palisander |
Dalbergia decipularis | DLXX | AM(S) | Brazilian tulipwood | palissandre de rose | Bahia Rosenholz |
Dalbergia nigra | DLNG | AM(S) | Brazilian rosewood | palissandre de Rio | Rio Palisander |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis