Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Scottellia klaineana | SLCO | AF | odoko | akossika | Akossika |
Daniellia ogea | DNXX | AF | ogea | faro | Faro |
Cylicodiscus gabunensis | CKGB | AF | okan | okan | Okan |
Brachystegia cynometroides | BRXN | AF | okwen | naga | Naga |
Zanthoxylum heitzii | ZAHT | AF | olon | olon | Olon |
Entandrophragma candollei | ENCN | AF | omu | kosipo | Kosipo |
Nauclea diderrichii | NADD | AF | opepe | bilinga | Bilinga |
Guibourtia ehie | GUEH | AF | ovangkol | ovengkol | Ovéngkol |
Dacryodes buettneri | DABT | AF | ozigo | ozigo | Ozigo |
Dracontomelon dao | DMDA | AS | paldao | paldao | Paldao |
Millettia stuhlmannii | MTST | AF | panga panga | panga panga | Panga panga |
Caesalpinia granadillo | CSGR | AM(S) | partridgewood | partrige wood | Partridge |
Euxylophora paraensis | EXPA | AM(S) | pau amarelo | pau amarelo | Pau amarelo |
Balfourodendron riedelianum | BFRD | AM(S) | pau marfin | guatambu | Guatambu |
Pyrus communis | PYCM | EU | pear | poirier | Birnbaum |
Aspidosperma polyneuron | ASXX | AM(S) | peroba rosa | péroba rosa | Peroba rosa |
Diospyros virginiana | DSVG | AM(N) | persimmon | persimon | Persimmon |
Caryocar villosum | COXX | AM(S) | piquia | piquiá | Piquiá |
Peltogyne venosa | PGXX | AM(S) | purpiehart | amarante | Amarant |
Xylia xylocarpa | XYXX | AS | pyinkado | pyinkado | Pyinkado |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis