Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Sindoropsis le-testui | SPLT | AF | ghéombi | ghéombi | Ghéombi |
Didelotia idae | DDXX | AF | didelotia | gombé | Gombé |
Astronium fraxinifolium | AVXX | AM(S) | goncalo alvez | gonçalo alvez | Goncalo alvez |
Goupia glabra | GPGL | AM(S) | cupiuba | goupi | Cupiuba |
Chlorocardium rodiei | CHRD | AM(S) | greenheart | greenheart | Greenheart |
Dalbergia melanoxylon | DLML | AF | African blackwood | grenadille d'Afrique | Grenadill |
Qualea spp. | QUXX | AM(S) | mandio | gronfolo | Gronfolo |
Balfourodendron riedelianum | BFRD | AM(S) | pau marfin | guatambu | Guatambu |
Haldina cordifolia | ADCR | AS | haldu | haldu | haldu |
Fagus sylvatica | FASY | EU | European beech | hétre | Buche |
Fagus grandifolia | FAGR | AM(N) | American beech | hétre d'Amérique | Amerikanische Buche |
Fagus orientalis | FAOR | AS | turkish beech | Hétre d'Orient | Orient-Buche |
Hevea brasiliensis | HVBR | AM | hevea | hevéa | Hevea |
Carya tomentosa | CAXX | AM(S) | hickory | hickory | Hickory |
Carya cordiformis | CAXX | AM(N) | hickory | hickory | Hickory |
Ilex aquifolium | ILAQ | EU | holly | houx | Stechpalme |
Albizia ferruginea | AZXX | AF | West African albizia | iatandza | Iatandza |
Pycnanthus angolensis | PXAN | AF | ilomba | ilomba | Ilomba |
Ocotea porosa | OCPR | AM(S) | Imbuia | imbuia | Imbuia |
Terminalia alata | TMXX | AS | indian laurel | indian laurel | India Laurel |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis