Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Populus nigra | PONG | EU | black poplar | peuplier noir | Schwarzpappel |
Sindora spp. | SDXX | AS | sepetir | sepetir | Sepetir |
Nothofagus menziesii | NOMN | AP | Silver beech | Silver beech | Silver beech |
Entandrophragma utile | ENUT | AF | utlie | sipo | Sipo |
Acer platanoides | ACPL | EU | Norway maple | érable plane | Spitzahorn |
Ilex aquifolium | ILAQ | EU | holly | houx | Stechpalme |
Bowdichia nitida | BOXX | AM(S) | sucupira | sucupira | Sucupira |
Liquidambar styraciflua | LQST | AM(N) | American red gum | sweet gum | Sweetgum |
Erythrophleum suaveolens | EYXX | AF | missanda | tali | Tali |
Couratari fagifolia | CIXX | AM(S) | tauari | tauari | Tauari |
Oxystigma oxyphyllum | OXOX | AF | tchitola | tchitola | Tchitola |
Tectona grandis | TEGR | AS | teak | teck | Teak |
Entandrophragma angolense | ENAN | AF | gedu nohar | tiama | Tiama |
Gossweilerodendron balsamiferum | GOXX | AF | agba | tola | Tola |
Cedrelinga cateniformis | CGCT | AM(S) | tornillo | tornillo | Tornillo |
Nyssa aquatica | NYAQ | AM(N) | tupelo | tupelo | Tupelo |
Virola surinamensis | VIXX | AM(C&S) | light virola | virola | Virola |
Dialyanthera otoba | DZXX | AM(S) | light virola | virola | Virola |
Eperua spp. | EPXX | AM(S) | wallaba | walaba | Walaba |
Salix alba | SAXX | EU | willow | saule | Weide |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis