Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Cylicodiscus gabunensis | CKGB | AF | okan | okan | Okan |
Couratari fagifolia | CIXX | AM(S) | tauari | tauari | Tauari |
Cordia millenii | COXB | AF | African cordia | cordia d'Afrique | Afrikanische Cordia |
Cordia goeldiana | COGL | AM(S) | freijo | freijo | Freijó |
Cordia alliodora | COXA | AM(S) | American light cordia | Pardillo | Pardillo |
Copaifera spp. | CFXX | AM(S) | copaiba | copaiba | Copaiba |
Copaifera salikounda | CFSL | AF | etimoé | etimoé | Etimoé |
Coelocaryon preussii | CVPR | AF | ekoune | ekoune | Ekoune |
Chrysophyllum africanum | GAXX | AF | longhi | longhi | Longhi |
Chlorocardium rodiei | CHRD | AM(S) | greenheart | greenheart | Greenheart |
Centrolobium spp. | CMXX | AM(S) | arariba | arariba | Araribá |
Celtis spp. | CJXX | AF | African celtis | ohia | Ohia |
Ceiba pentandra | CBPN | AF | ceiba | funa | Ceiba |
Ceiba pentandra | CBPN | AM | ceiba | sunauma (AM) | Ceiba |
Cedrelinga cateniformis | CGCT | AM(S) | tornillo | tornillo | Tornillo |
Cedrela odorata | CEXX | AM(C&S) | American ceader | cédro | Cedro |
Castanea sativa | CTST | EU | sweet chestnut | chátaignier | Edelkastanie |
Caryocar villosum | COXX | AM(S) | piquia | piquiá | Piquiá |
Carya tomentosa | CAXX | AM(S) | hickory | hickory | Hickory |
Carya cordiformis | CAXX | AM(N) | hickory | hickory | Hickory |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis