Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Olea europaea | OLER | EU | European olive | olivier | Olive |
Laburnum spp. | LBAN | EU | laburnum | cytise | Goldregen |
Alnus incana | ALIN | EU | grey alder | aune blanc | Grauerle |
Sorbus aria | SOAR | EU | whitebeam | sorbier blanc | Mehlbeere |
Malus sylvestris | MLSY | EU | apple | pommier | Apfelbaum |
Betula pendula | BTXX | EU | European birch | bouleau d'Europa | Gemeine Birke |
Ilex aquifolium | ILAQ | EU | holly | houx | Stechpalme |
Acer platanoides | ACPL | EU | Norway maple | érable plane | Spitzahorn |
Acer campestre | ACCM | Eu | field maple | érable champétre | Feldahorn |
Populus tremula | POTL | EU | European aspen | tremble | Aspe |
Populus nigra | PONG | EU | black poplar | peuplier noir | Schwarzpappel |
Populus alba | POAL | EU | white poplar | peuplier blanc | Weißpappel |
Pometia pinnata | PMPN | AS; AP | taun | kasai | Kasai |
Eucalyptus deglupta | EUDG | AS, AP | kamarere | kamarere | Kamarere |
Ailanthus altissima | AIAL | AS (EU) | tree of heaven | ailante | Götterbaum |
Tectona grandis | TEGR | AS | teak | teck | Teak |
Dalbergia latifolia | DLLT | AS | Indian rosewood | palissandre de I'Inde | Ostindischer Palisander |
Diospyros celebica | DSCL | AS | Macassar ebony | ébène veinée d'Asie | Makassar Ebenholz |
Calophyllum kajewskii | CLXX | AS | bintangor | bintangor | Bintangor |
Shorea spp. | SHBL | AS | balau | balau | Balau |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis