Botanische Art | code | Herkunft | Englischer Standardname | Französischer Standardname | Deutscher Standardname |
---|---|---|---|---|---|
Ceiba pentandra | CBPN | AM | ceiba | sunauma (AM) | Ceiba |
Amburana cearensis | AMCR | AM(S) | cerejeira | cerejeira | Cerejeira |
Dalbergia retusa | DLRT | AM(C) | cocobolo | cocobolo | Cocobolo |
Alnus glutinosa | ALGL | EU | common alder | aune glutineux | Schwarzerle |
Copaifera spp. | CFXX | AM(S) | copaiba | copaiba | Copaiba |
Hymenaea courbaril | HYCB | AM(C&S) | courbaril | courbaril | Courbaril |
Dipteryx odorata | DXOD | AM(S) | cumaru | cumaru | Cumaru |
Goupia glabra | GPGL | AM(S) | cupiuba | goupi | Cupiuba |
Piptadeniastrum africanum | PIAF | AF | dahoma | dabéma | Dabema |
Nesogordonia papaverifera | NEPP | AF | danta | Kotibé | Kotibé |
Shorea spp. | SHDR | AS | dark red meranti | dank red meranti | Dark red meranti |
Didelotia idae | DDXX | AF | didelotia | gombé | Gombé |
Populus deltoides | PODL | AM(N) | eastern cottonwood | peuplier du Canada | Kanadische Schwarzpappel |
Lophira alata | LOAL | AF | ekki | azobé | Azobé |
Coelocaryon preussii | CVPR | AF | ekoune | ekoune | Ekoune |
Ricinodendron heudelotii | RIXX | AF | erimado | essessang | Erimado |
Petersianthus macrocarpus | PUMC | AF | esia | esia | Essia |
Copaifera salikounda | CFSL | AF | etimoé | etimoé | Etimoé |
Fraxinus excelsior | FXEX | EU | European ash | fréne commun | Esche |
Populus tremula | POTL | EU | European aspen | tremble | Aspe |
Die Literatur und Quellen aus den die Texte entstanden sind, findet man unter Literaturnachweis